
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1093 | 618 | 542 | 304 | 5987 | 89448 | 3348 | 5963 | 6799 | 12026 |
| Feb 2010 | 1000 | 824 | 508 | 277 | 12429 | 504197 | 7771 | 14242 | 23077 | 28006 |
| Jan 2010 | 924 | 845 | 527 | 213 | 5390 | 591048 | 6606 | 16365 | 26216 | 28646 |
| Dec 2009 | 912 | 817 | 507 | 220 | 4827 | 591973 | 6829 | 15725 | 25357 | 28276 |
| Nov 2009 | 875 | 792 | 491 | 206 | 4616 | 616252 | 6202 | 14734 | 23780 | 26262 |
| Oct 2009 | 892 | 806 | 489 | 176 | 3971 | 628172 | 5486 | 15166 | 25015 | 27654 |
| Sep 2009 | 775 | 691 | 442 | 170 | 3362 | 527029 | 5107 | 13275 | 20738 | 23268 |
| Aug 2009 | 719 | 645 | 413 | 164 | 3173 | 419776 | 5091 | 12804 | 19998 | 22303 |
| Jul 2009 | 928 | 847 | 576 | 224 | 4611 | 629733 | 6960 | 17873 | 26273 | 28773 |
| Jun 2009 | 743 | 663 | 439 | 120 | 2008 | 455741 | 3626 | 13193 | 19901 | 22291 |
| May 2009 | 706 | 626 | 428 | 106 | 1859 | 418912 | 3290 | 13283 | 19434 | 21893 |
| Apr 2009 | 778 | 704 | 508 | 107 | 1814 | 437041 | 3234 | 15250 | 21120 | 23358 |
| Totals | 5909322 | 63550 | 167873 | 257708 | 292756 | |||||
| Generated by Webalizer Version 2.01 |