
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 62 | 34 | 48 | 31 | 112 | 2757 | 187 | 291 | 209 | 377 |
| Jan 2012 | 104 | 58 | 75 | 40 | 571 | 25045 | 1246 | 2336 | 1823 | 3229 |
| Dec 2011 | 123 | 52 | 81 | 39 | 579 | 23089 | 1210 | 2538 | 1641 | 3825 |
| Nov 2011 | 112 | 63 | 78 | 38 | 621 | 28517 | 1162 | 2354 | 1913 | 3380 |
| Oct 2011 | 106 | 59 | 81 | 40 | 557 | 27205 | 1256 | 2525 | 1853 | 3306 |
| Sep 2011 | 114 | 70 | 88 | 53 | 607 | 30443 | 1613 | 2650 | 2113 | 3447 |
| Aug 2011 | 121 | 74 | 94 | 52 | 609 | 32478 | 1634 | 2921 | 2304 | 3768 |
| Jul 2011 | 136 | 98 | 110 | 44 | 533 | 38373 | 1374 | 3439 | 3042 | 4241 |
| Jun 2011 | 124 | 85 | 97 | 42 | 495 | 33592 | 1289 | 2914 | 2558 | 3739 |
| May 2011 | 123 | 76 | 84 | 41 | 542 | 33237 | 1272 | 2608 | 2363 | 3823 |
| Apr 2011 | 156 | 72 | 102 | 46 | 571 | 33898 | 1408 | 3089 | 2188 | 4685 |
| Mar 2011 | 161 | 98 | 103 | 55 | 645 | 45386 | 1715 | 3201 | 3068 | 5011 |
| Totals | 354020 | 15366 | 30866 | 25075 | 42831 | |||||
| Generated by Webalizer Version 2.01 |