Usage Statistics for Sentraplus motor.sentraplus.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 13:01 WIT

Usage summary for motor.sentraplus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 554 242 409 119 415 12810 477 1637 969 2219
Aug 2010 848 307 631 306 8704 166478 9515 19583 9528 26316
Jul 2010 907 220 751 473 12635 110371 14684 23299 6846 28137
Jun 2010 866 221 678 438 11406 118592 13162 20353 6657 25996
May 2010 865 257 685 424 11262 141804 13151 21262 7995 26836
Apr 2010 1042 489 599 356 14875 203312 10700 17979 14676 31269
Mar 2010 1178 639 609 349 17660 258269 10836 18893 19821 36546
Feb 2010 1000 824 508 277 12429 504197 7771 14242 23077 28006
Jan 2010 924 845 527 213 5390 591048 6606 16365 26216 28646
Dec 2009 912 817 507 220 4827 591973 6829 15725 25357 28276
Nov 2009 875 792 491 206 4616 616252 6202 14734 23780 26262
Oct 2009 892 806 489 176 3971 628172 5486 15166 25015 27654
Totals 3943278 105419 199238 189937 316163


Generated by Webalizer Version 2.01