Usage Statistics for motor.sentraplus.com

Summary Period: October 2007
Generated 01-Feb-2008 00:05 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 18600
Total Files 16525
Total Pages 11477
Total Visits 2311
Total KBytes 301004
Total Unique Sites 1286
Total Unique URLs 220
Total Unique Referrers 258
Total Unique User Agents 215
. Avg Max
Hits per Hour 25 236
Hits per Day 600 1248
Files per Day 533 1095
Pages per Day 370 877
Visits per Day 74 116
KBytes per Day 9710 22741
Hits by Response Code
Code 200 - OK 16525
Code 206 - Partial Content 14
Code 301 - Moved Permanently 37
Code 304 - Not Modified 846
Code 403 - Forbidden 96
Code 404 - Not Found 1082

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 549 2.95% 477 2.89% 325 2.83% 70 3.03% 53 4.12% 7983 2.65%
2 566 3.04% 506 3.06% 314 2.74% 64 2.77% 55 4.28% 8528 2.83%
3 620 3.33% 572 3.46% 389 3.39% 72 3.12% 56 4.35% 11136 3.70%
4 566 3.04% 519 3.14% 329 2.87% 62 2.68% 47 3.65% 13468 4.47%
5 694 3.73% 620 3.75% 483 4.21% 70 3.03% 51 3.97% 10216 3.39%
6 665 3.58% 615 3.72% 518 4.51% 54 2.34% 38 2.95% 8935 2.97%
7 834 4.48% 789 4.77% 699 6.09% 44 1.90% 35 2.72% 13587 4.51%
8 601 3.23% 535 3.24% 340 2.96% 91 3.94% 73 5.68% 9400 3.12%
9 679 3.65% 628 3.80% 414 3.61% 111 4.80% 94 7.31% 10566 3.51%
10 551 2.96% 489 2.96% 361 3.15% 116 5.02% 89 6.92% 7334 2.44%
11 478 2.57% 415 2.51% 272 2.37% 85 3.68% 69 5.37% 8352 2.77%
12 249 1.34% 217 1.31% 154 1.34% 69 2.99% 48 3.73% 2513 0.83%
13 285 1.53% 225 1.36% 167 1.46% 62 2.68% 50 3.89% 2831 0.94%
14 212 1.14% 202 1.22% 140 1.22% 64 2.77% 51 3.97% 3386 1.12%
15 199 1.07% 174 1.05% 110 0.96% 45 1.95% 36 2.80% 1912 0.64%
16 705 3.79% 670 4.05% 595 5.18% 55 2.38% 41 3.19% 14333 4.76%
17 520 2.80% 459 2.78% 268 2.34% 51 2.21% 39 3.03% 10611 3.53%
18 264 1.42% 231 1.40% 127 1.11% 60 2.60% 32 2.49% 4124 1.37%
19 521 2.80% 472 2.86% 313 2.73% 84 3.63% 66 5.13% 5451 1.81%
20 462 2.48% 424 2.57% 261 2.27% 61 2.64% 49 3.81% 8229 2.73%
21 397 2.13% 378 2.29% 239 2.08% 49 2.12% 44 3.42% 7927 2.63%
22 804 4.32% 684 4.14% 416 3.62% 87 3.76% 78 6.07% 15554 5.17%
23 752 4.04% 669 4.05% 364 3.17% 100 4.33% 82 6.38% 9373 3.11%
24 1248 6.71% 1095 6.63% 877 7.64% 94 4.07% 78 6.07% 22049 7.33%
25 588 3.16% 513 3.10% 294 2.56% 81 3.50% 63 4.90% 7952 2.64%
26 777 4.18% 632 3.82% 386 3.36% 92 3.98% 79 6.14% 10859 3.61%
27 1018 5.47% 933 5.65% 807 7.03% 64 2.77% 41 3.19% 22741 7.56%
28 320 1.72% 279 1.69% 173 1.51% 74 3.20% 46 3.58% 4360 1.45%
29 668 3.59% 583 3.53% 355 3.09% 92 3.98% 76 5.91% 7509 2.49%
30 1051 5.65% 911 5.51% 630 5.49% 94 4.07% 77 5.99% 16306 5.42%
31 757 4.07% 609 3.69% 357 3.11% 103 4.46% 80 6.22% 13480 4.48%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 2.66% 14 455 2.75% 12 374 3.26% 195 6048 2.01%
1 12 374 2.01% 11 342 2.07% 8 262 2.28% 138 4291 1.43%
2 10 315 1.69% 9 290 1.75% 7 227 1.98% 123 3813 1.27%
3 8 266 1.43% 7 247 1.49% 6 202 1.76% 174 5384 1.79%
4 7 227 1.22% 6 210 1.27% 6 191 1.66% 155 4807 1.60%
5 4 150 0.81% 4 138 0.84% 3 105 0.91% 59 1817 0.60%
6 6 205 1.10% 5 185 1.12% 4 130 1.13% 73 2270 0.75%
7 12 389 2.09% 10 332 2.01% 6 209 1.82% 188 5825 1.94%
8 21 673 3.62% 18 568 3.44% 12 397 3.46% 340 10526 3.50%
9 33 1030 5.54% 27 845 5.11% 18 585 5.10% 655 20314 6.75%
10 43 1343 7.22% 38 1184 7.16% 23 714 6.22% 912 28277 9.39%
11 32 1006 5.41% 29 910 5.51% 19 605 5.27% 468 14494 4.82%
12 47 1482 7.97% 42 1313 7.95% 30 935 8.15% 667 20680 6.87%
13 63 1958 10.53% 57 1791 10.84% 42 1317 11.48% 994 30815 10.24%
14 55 1717 9.23% 45 1407 8.51% 34 1054 9.18% 895 27734 9.21%
15 43 1362 7.32% 39 1214 7.35% 26 831 7.24% 792 24544 8.15%
16 31 974 5.24% 28 876 5.30% 17 555 4.84% 403 12506 4.15%
17 17 549 2.95% 15 491 2.97% 9 302 2.63% 291 9019 3.00%
18 30 939 5.05% 26 818 4.95% 16 526 4.58% 507 15706 5.22%
19 23 728 3.91% 21 675 4.08% 14 460 4.01% 380 11790 3.92%
20 26 828 4.45% 24 765 4.63% 17 540 4.71% 397 12320 4.09%
21 21 654 3.52% 19 607 3.67% 12 384 3.35% 339 10521 3.50%
22 14 441 2.37% 13 407 2.46% 8 265 2.31% 207 6419 2.13%
23 16 496 2.67% 14 455 2.75% 9 307 2.67% 357 11082 3.68%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 7923 42.60% 101496 33.72% /
2 1201 6.46% 13603 4.52% /img/
3 1105 5.94% 12496 4.15% /cgi-bin/kern.cgi
4 88 0.47% 4270 1.42% /img/20070917
5 67 0.36% 1996 0.66% /img/200701007
6 37 0.20% 365 0.12% /rpt/
7 34 0.18% 1365 0.45% /img/20071022
8 32 0.17% 1375 0.46% /img/20061012
9 29 0.16% 875 0.29% /img/20061012a
10 24 0.13% 700 0.23% /img/20070712
11 18 0.10% 1455 0.48% /rpt/usage_200702.html
12 15 0.08% 1321 0.44% /rpt/usage_200710.html
13 13 0.07% 1533 0.51% /rpt/usage_200611.html
14 12 0.06% 597 0.20% /img/20060206
15 11 0.06% 641 0.21% /img/20061127
16 11 0.06% 755 0.25% /img/20061127a
17 11 0.06% 558 0.19% /img/20061127b
18 11 0.06% 576 0.19% /img/20070522
19 10 0.05% 490 0.16% /img/20070305
20 10 0.05% 332 0.11% /img/20070703
21 10 0.05% 332 0.11% /img/20070913
22 9 0.05% 566 0.19% /img/20060213
23 9 0.05% 330 0.11% /img/20070703a
24 9 0.05% 1041 0.35% /rpt/usage_200603.html
25 9 0.05% 1055 0.35% /rpt/usage_200704.html
26 8 0.04% 406 0.13% /img/20061212
27 8 0.04% 410 0.14% /img/20061212a
28 8 0.04% 199 0.07% /img/20061212b
29 8 0.04% 287 0.10% /img/20061226
30 8 0.04% 278 0.09% /img/2007020601

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 7923 42.60% 101496 33.72% /
2 1201 6.46% 13603 4.52% /img/
3 1105 5.94% 12496 4.15% /cgi-bin/kern.cgi
4 88 0.47% 4270 1.42% /img/20070917
5 67 0.36% 1996 0.66% /img/200701007
6 13 0.07% 1533 0.51% /rpt/usage_200611.html
7 18 0.10% 1455 0.48% /rpt/usage_200702.html
8 32 0.17% 1375 0.46% /img/20061012
9 34 0.18% 1365 0.45% /img/20071022
10 15 0.08% 1321 0.44% /rpt/usage_200710.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 7923 42.60% 2009 86.97% /
2 1105 5.94% 116 5.02% /cgi-bin/kern.cgi
3 1201 6.46% 82 3.55% /img/
4 13 0.07% 8 0.35% /rpt/usage_200611.html
5 18 0.10% 6 0.26% /rpt/usage_200702.html
6 32 0.17% 5 0.22% /img/20061012
7 8 0.04% 4 0.17% /rpt//usage_200710.html
8 9 0.05% 4 0.17% /rpt/usage_200704.html
9 7 0.04% 3 0.13% /img/200602271
10 11 0.06% 3 0.13% /img/20061127a

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7923 42.60% 1855 80.41% /
2 1105 5.94% 196 8.50% /cgi-bin/kern.cgi
3 1201 6.46% 83 3.60% /img/
4 88 0.47% 15 0.65% /img/20070917
5 67 0.36% 14 0.61% /img/200701007
6 32 0.17% 9 0.39% /img/20061012
7 15 0.08% 9 0.39% /rpt/usage_200710.html
8 29 0.16% 7 0.30% /img/20061012a
9 24 0.13% 7 0.30% /img/20070712
10 13 0.07% 6 0.26% /rpt/usage_200611.html

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 1051 5.65% 943 5.71% 22404 7.44% 2 0.09% ec2-72-44-45-179.z-2.compute-1.amazonaws.com
2 926 4.98% 867 5.25% 14993 4.98% 292 12.64% crawl-66-249-66-176.googlebot.com
3 809 4.35% 784 4.74% 9821 3.26% 66 2.86% xcrawl104.alexa.com
4 763 4.10% 761 4.61% 14395 4.78% 7 0.30% cr05.wap.search.mud.yahoo.com
5 402 2.16% 395 2.39% 10978 3.65% 2 0.09% panscient
6 238 1.28% 229 1.39% 6066 2.02% 67 2.90% crawl-66-249-72-34.googlebot.com
7 225 1.21% 212 1.28% 2266 0.75% 1 0.04% 69.subnet222-124-69.speedy.telkom.net.id
8 212 1.14% 156 0.94% 2154 0.72% 21 0.91% node-225-200.big.net.id
9 124 0.67% 123 0.74% 2472 0.82% 9 0.39% 202.134.2.82
10 119 0.64% 113 0.68% 1439 0.48% 6 0.26% 128.subnet125-161-240.speedy.telkom.net.id
11 117 0.63% 104 0.63% 1281 0.43% 7 0.30% 30.subnet125-161-85.speedy.telkom.net.id
12 112 0.60% 37 0.22% 489 0.16% 1 0.04% 61.247.59.189
13 112 0.60% 49 0.30% 3635 1.21% 2 0.09% ip-165-107-net.express.net.id
14 109 0.59% 108 0.65% 1343 0.45% 4 0.17% 219.83.42.246
15 105 0.56% 105 0.64% 2054 0.68% 2 0.09% 202.174.137.231
16 99 0.53% 75 0.45% 510 0.17% 18 0.78% 116.199.207.126
17 95 0.51% 94 0.57% 4230 1.41% 1 0.04% 68.subnet125-163-200.speedy.telkom.net.id
18 91 0.49% 91 0.55% 0 0.00% 91 3.94% 118.62.kntelecom-pts-gts-cz.upl.cz
19 88 0.47% 66 0.40% 882 0.29% 7 0.30% 202.146.241.28
20 86 0.46% 86 0.52% 2216 0.74% 1 0.04% 113.subnet125-162-255.speedy.telkom.net.id
21 86 0.46% 80 0.48% 928 0.31% 7 0.30% 202.152.161.230
22 85 0.46% 64 0.39% 877 0.29% 9 0.39% 202.152.238.232
23 82 0.44% 68 0.41% 1007 0.33% 2 0.09% 245.4.88.69.static.hawaiiteleport.com
24 82 0.44% 77 0.47% 970 0.32% 3 0.13% netcache.ui.ac.id
25 78 0.42% 73 0.44% 752 0.25% 7 0.30% 202.152.195.6
26 71 0.38% 64 0.39% 775 0.26% 1 0.04% 197.18.247.61.fast.net.id
27 67 0.36% 67 0.41% 1011 0.34% 3 0.13% 222.124.249.89
28 66 0.35% 66 0.40% 297 0.10% 1 0.04% 165.subnet222-124-42.speedy.telkom.net.id
29 66 0.35% 61 0.37% 4769 1.58% 2 0.09% 202.146.225.121
30 66 0.35% 51 0.31% 3653 1.21% 1 0.04% dsl-53.232-47.indo.net.id

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1051 5.65% 943 5.71% 22404 7.44% 2 0.09% ec2-72-44-45-179.z-2.compute-1.amazonaws.com
2 926 4.98% 867 5.25% 14993 4.98% 292 12.64% crawl-66-249-66-176.googlebot.com
3 763 4.10% 761 4.61% 14395 4.78% 7 0.30% cr05.wap.search.mud.yahoo.com
4 402 2.16% 395 2.39% 10978 3.65% 2 0.09% panscient
5 809 4.35% 784 4.74% 9821 3.26% 66 2.86% xcrawl104.alexa.com
6 238 1.28% 229 1.39% 6066 2.02% 67 2.90% crawl-66-249-72-34.googlebot.com
7 66 0.35% 61 0.37% 4769 1.58% 2 0.09% 202.146.225.121
8 95 0.51% 94 0.57% 4230 1.41% 1 0.04% 68.subnet125-163-200.speedy.telkom.net.id
9 60 0.32% 60 0.36% 3883 1.29% 1 0.04% 61.94.124.103
10 61 0.33% 60 0.36% 3829 1.27% 1 0.04% 103.subnet125-160-217.speedy.telkom.net.id

Top 30 of 258 Total Referrers
# Hits Referrer
1 10267 55.20% http://motor.sentraplus.com/
2 4842 26.03% - (Direct Request)
3 975 5.24% http://motor.sentraplus.com/cgi-bin/kern.cgi
4 814 4.38% http://www.google.co.id/search
5 390 2.10% http://motor.sentraplus.com/img/
6 97 0.52% http://www.google.com/search
7 91 0.49% http://lunopark.net
8 60 0.32% http://72.14.235.104/search
9 51 0.27% http://images.google.co.id/imgres
10 46 0.25% http://www.foreclosureloannow.com
11 45 0.24% http://motor.sentraplus.com/rpt/
12 44 0.24% http://iklan.sentraplus.com/
13 39 0.21% http://karir.sentraplus.com/
14 39 0.21% http://motor.sentraplus.com/rpt/usage_200710.html
15 29 0.16% http://motor.sentraplus.com/rpt/usage_200611.html
16 29 0.16% http://motor.sentraplus.com/rpt/usage_200612.html
17 26 0.14% http://motor.sentraplus.com/rpt/usage_200704.html
18 20 0.11% http://properti.sentraplus.com/
19 14 0.08% http://karir.sentraplus.com/cgi-bin/kern.cgi
20 14 0.08% http://www.best-debt-consolidation-today.com
21 14 0.08% http://www.best-mortgage-refinance-today.com
22 14 0.08% http://www.sentraplus.com/
23 12 0.06% http://www.auto-insurance.avel.com.ua
24 12 0.06% http://www.usa-online-payday-loan.com
25 11 0.06% http://motor.sentraplus.com
26 10 0.05% http://male-pills.com/
27 10 0.05% http://motor.sentraplus.com/rpt/usage_200701.html
28 10 0.05% http://motor.sentraplus.com/rpt/usage_200702.html
29 10 0.05% http://motor.sentraplus.com/rpt/usage_200703.html
30 9 0.05% http://motor.sentraplus.com/rpt/usage_200706.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 47 40.52% iklan motor
2 3 2.59% harga motor suzuki
3 2 1.72% binter merzy th 1983
4 2 1.72% jual femax tangerang
5 2 1.72% www.motor.sentraplus.com
6 1 0.86% 125.163.72.55
7 1 0.86% bajaj pulsar motor
8 1 0.86% boreup jupiter z
9 1 0.86% box givi
10 1 0.86% data motor dan statistik jumlah kecelakaan
11 1 0.86% ddoc jakarta
12 1 0.86% ducati desmo owners club
13 1 0.86% e-moto vip motor listrik
14 1 0.86% emoto sepeda motor listrik
15 1 0.86% frekuensi wax mobil
16 1 0.86% harga disc brake
17 1 0.86% harga head lamp depan bajaj pulsar
18 1 0.86% harga jual yamaha vega r 2007
19 1 0.86% harga kawasaki ninja
20 1 0.86% harga motor thunder kota cikarang

Top 15 of 215 Total User Agents
# Hits User Agent
1 2657 14.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1395 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1273 6.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 1150 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 1124 6.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1054 5.67% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
7 809 4.35% ia_archiver
8 794 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 765 4.11% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
10 411 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 397 2.13% panscient.com
12 324 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
13 287 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 257 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 233 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 42 of 42 Total Countries
# Hits Files KBytes Country
1 7500 40.32% 6537 39.56% 123263 40.95% Indonesia
2 5910 31.77% 5193 31.43% 93107 30.93% Unresolved/Unknown
3 4377 23.53% 4057 24.55% 74845 24.87% US Commercial
4 458 2.46% 405 2.45% 6185 2.05% Network
5 92 0.49% 92 0.56% 16 0.01% Czech Republic
6 45 0.24% 44 0.27% 569 0.19% Germany
7 36 0.19% 34 0.21% 432 0.14% Singapore
8 31 0.17% 31 0.19% 487 0.16% Brazil
9 15 0.08% 15 0.09% 235 0.08% Poland
10 13 0.07% 11 0.07% 124 0.04% Non-Profit Organization
11 13 0.07% 13 0.08% 204 0.07% Mexico
12 10 0.05% 10 0.06% 145 0.05% Japan
13 9 0.05% 9 0.05% 286 0.10% China
14 9 0.05% 9 0.05% 100 0.03% Malaysia
15 7 0.04% 6 0.04% 44 0.01% Hong Kong
16 7 0.04% 6 0.04% 50 0.02% Maldives
17 6 0.03% 6 0.04% 94 0.03% Argentina
18 6 0.03% 6 0.04% 50 0.02% Denmark
19 6 0.03% 6 0.04% 95 0.03% France
20 5 0.03% 4 0.02% 15 0.01% Australia
21 5 0.03% 5 0.03% 78 0.03% Colombia
22 5 0.03% 5 0.03% 78 0.03% Italy
23 5 0.03% 5 0.03% 78 0.03% Lithuania
24 4 0.02% 4 0.02% 20 0.01% Russian Federation
25 4 0.02% 4 0.02% 63 0.02% United Kingdom
26 3 0.02% 3 0.02% 47 0.02% Korea (South)
27 2 0.01% 2 0.01% 31 0.01% Bulgaria
28 2 0.01% 2 0.01% 31 0.01% Canada
29 2 0.01% 2 0.01% 31 0.01% Latvia
30 1 0.01% 1 0.01% 16 0.01% Belgium
31 1 0.01% 1 0.01% 16 0.01% Chile
32 1 0.01% 1 0.01% 16 0.01% Croatia (Hrvatska)
33 1 0.01% 1 0.01% 16 0.01% Hungary
34 1 0.01% 1 0.01% 16 0.01% Ireland
35 1 0.01% 1 0.01% 12 0.00% India
36 1 0.01% 1 0.01% 16 0.01% Netherlands
37 1 0.01% 1 0.01% 16 0.01% Norway
38 1 0.01% 1 0.01% 16 0.01% Philippines
39 1 0.01% 1 0.01% 16 0.01% Romania
40 1 0.01% 1 0.01% 16 0.01% Sweden
41 1 0.01% 1 0.01% 16 0.01% Thailand
42 1 0.01% 1 0.01% 16 0.01% Venezuela


Generated by Webalizer Version 2.01