Usage Statistics for Sentraplus motor.sentraplus.com

Summary Period: October 2009
Generated 01-Nov-2009 00:01 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 27654
Total Files 25015
Total Pages 15166
Total Visits 5486
Total KBytes 628172
Total Unique Sites 3971
Total Unique URLs 192
. Avg Max
Hits per Hour 37 244
Hits per Day 892 1288
Files per Day 806 1195
Pages per Day 489 886
Visits per Day 176 239
KBytes per Day 20264 28157
Hits by Response Code
Code 200 - OK 25015
Code 206 - Partial Content 450
Code 301 - Moved Permanently 2
Code 304 - Not Modified 433
Code 404 - Not Found 1747
Code 405 - Method Not Allowed 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 724 2.62% 635 2.54% 362 2.39% 159 2.90% 150 3.78% 14129 2.25%
2 896 3.24% 782 3.13% 471 3.11% 180 3.28% 159 4.00% 21767 3.47%
3 692 2.50% 630 2.52% 391 2.58% 145 2.64% 120 3.02% 19892 3.17%
4 649 2.35% 559 2.23% 264 1.74% 147 2.68% 130 3.27% 13739 2.19%
5 985 3.56% 908 3.63% 642 4.23% 201 3.66% 162 4.08% 21979 3.50%
6 1016 3.67% 925 3.70% 511 3.37% 203 3.70% 178 4.48% 25511 4.06%
7 982 3.55% 890 3.56% 431 2.84% 198 3.61% 188 4.73% 27587 4.39%
8 831 3.00% 741 2.96% 400 2.64% 163 2.97% 155 3.90% 17345 2.76%
9 730 2.64% 636 2.54% 349 2.30% 136 2.48% 138 3.48% 17494 2.78%
10 852 3.08% 779 3.11% 389 2.56% 153 2.79% 138 3.48% 27520 4.38%
11 757 2.74% 689 2.75% 399 2.63% 164 2.99% 152 3.83% 17621 2.81%
12 621 2.25% 550 2.20% 328 2.16% 158 2.88% 138 3.48% 14122 2.25%
13 921 3.33% 799 3.19% 478 3.15% 167 3.04% 151 3.80% 17072 2.72%
14 887 3.21% 787 3.15% 429 2.83% 178 3.24% 164 4.13% 23510 3.74%
15 938 3.39% 844 3.37% 496 3.27% 206 3.76% 187 4.71% 16999 2.71%
16 1160 4.19% 1089 4.35% 795 5.24% 162 2.95% 153 3.85% 23114 3.68%
17 724 2.62% 644 2.57% 366 2.41% 150 2.73% 137 3.45% 12240 1.95%
18 1088 3.93% 1032 4.13% 744 4.91% 179 3.26% 149 3.75% 25243 4.02%
19 968 3.50% 870 3.48% 516 3.40% 192 3.50% 173 4.36% 23558 3.75%
20 867 3.14% 797 3.19% 510 3.36% 157 2.86% 144 3.63% 22156 3.53%
21 723 2.61% 644 2.57% 388 2.56% 157 2.86% 143 3.60% 19541 3.11%
22 1013 3.66% 908 3.63% 505 3.33% 182 3.32% 166 4.18% 20522 3.27%
23 765 2.77% 697 2.79% 437 2.88% 168 3.06% 154 3.88% 15058 2.40%
24 735 2.66% 675 2.70% 407 2.68% 198 3.61% 177 4.46% 14745 2.35%
25 822 2.97% 759 3.03% 499 3.29% 187 3.41% 180 4.53% 18276 2.91%
26 1101 3.98% 1008 4.03% 644 4.25% 201 3.66% 189 4.76% 19944 3.17%
27 1288 4.66% 1195 4.78% 886 5.84% 208 3.79% 195 4.91% 28157 4.48%
28 1054 3.81% 967 3.87% 560 3.69% 239 4.36% 230 5.79% 27200 4.33%
29 957 3.46% 888 3.55% 521 3.44% 184 3.35% 171 4.31% 20324 3.24%
30 888 3.21% 765 3.06% 445 2.93% 191 3.48% 175 4.41% 19310 3.07%
31 1020 3.69% 923 3.69% 603 3.98% 187 3.41% 161 4.05% 22495 3.58%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 726 2.63% 21 653 2.61% 13 406 2.68% 506 15689 2.50%
1 18 587 2.12% 17 545 2.18% 11 350 2.31% 371 11512 1.83%
2 16 511 1.85% 14 458 1.83% 10 318 2.10% 377 11694 1.86%
3 10 320 1.16% 9 287 1.15% 6 208 1.37% 190 5881 0.94%
4 13 425 1.54% 12 393 1.57% 10 331 2.18% 226 7016 1.12%
5 12 386 1.40% 11 351 1.40% 8 252 1.66% 331 10276 1.64%
6 11 350 1.27% 10 319 1.28% 8 250 1.65% 190 5893 0.94%
7 27 850 3.07% 25 777 3.11% 19 594 3.92% 566 17554 2.79%
8 35 1092 3.95% 31 967 3.87% 20 634 4.18% 815 25264 4.02%
9 46 1444 5.22% 41 1301 5.20% 25 800 5.27% 1014 31436 5.00%
10 43 1356 4.90% 39 1214 4.85% 22 696 4.59% 907 28129 4.48%
11 52 1622 5.87% 46 1447 5.78% 28 873 5.76% 1216 37687 6.00%
12 47 1472 5.32% 42 1328 5.31% 27 839 5.53% 978 30318 4.83%
13 60 1860 6.73% 56 1738 6.95% 30 949 6.26% 1528 47362 7.54%
14 46 1440 5.21% 42 1313 5.25% 25 784 5.17% 1273 39470 6.28%
15 59 1836 6.64% 53 1645 6.58% 29 929 6.13% 1367 42373 6.75%
16 46 1446 5.23% 42 1312 5.24% 23 729 4.81% 934 28955 4.61%
17 41 1295 4.68% 38 1181 4.72% 24 756 4.98% 1023 31704 5.05%
18 39 1236 4.47% 35 1086 4.34% 18 585 3.86% 842 26091 4.15%
19 50 1562 5.65% 45 1395 5.58% 24 760 5.01% 1253 38834 6.18%
20 49 1539 5.57% 45 1396 5.58% 23 725 4.78% 1325 41064 6.54%
21 57 1769 6.40% 52 1613 6.45% 32 1011 6.67% 1213 37590 5.98%
22 51 1585 5.73% 46 1442 5.76% 28 886 5.84% 1176 36470 5.81%
23 30 945 3.42% 27 854 3.41% 16 501 3.30% 642 19910 3.17%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 6687 24.18% 86145 13.71% /
2 1555 5.62% 22573 3.59% /img/
3 1352 4.89% 73447 11.69% /img/20060222
4 1154 4.17% 31246 4.97% /img/200602221
5 485 1.75% 5582 0.89% /cgi-bin/kern.cgi
6 261 0.94% 9462 1.51% /img/20060607c
7 197 0.71% 6478 1.03% /img/2007020601
8 195 0.71% 10802 1.72% /img/2007020605
9 188 0.68% 8605 1.37% /img/2007020610
10 187 0.68% 5728 0.91% /img/2007020602
11 184 0.67% 8398 1.34% /img/2007020604
12 183 0.66% 6121 0.97% /img/2007020603
13 170 0.61% 4786 0.76% /img/2007020606
14 165 0.60% 3969 0.63% /img/20070426
15 161 0.58% 5952 0.95% /img/2007020607
16 155 0.56% 4244 0.68% /img/20060607a
17 148 0.54% 4619 0.74% /img/2007020608
18 139 0.50% 4511 0.72% /img/20060607b
19 131 0.47% 2423 0.39% /img/20060607
20 131 0.47% 5901 0.94% /img/2007020609
21 130 0.47% 4084 0.65% /img/20060607d
22 65 0.24% 7517 1.20% /rpt/usage_200603.html
23 62 0.22% 1677 0.27% /img/20061219
24 60 0.22% 2108 0.34% /img/20080218
25 41 0.15% 1032 0.16% /img/20070913
26 37 0.13% 1506 0.24% /img/20061012
27 35 0.13% 962 0.15% /img/20070116
28 35 0.13% 714 0.11% /img/20071120a
29 34 0.12% 1927 0.31% /img/20070917
30 32 0.12% 1148 0.18% /img/20060504

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 6687 24.18% 86145 13.71% /
2 1352 4.89% 73447 11.69% /img/20060222
3 1154 4.17% 31246 4.97% /img/200602221
4 1555 5.62% 22573 3.59% /img/
5 195 0.71% 10802 1.72% /img/2007020605
6 261 0.94% 9462 1.51% /img/20060607c
7 188 0.68% 8605 1.37% /img/2007020610
8 184 0.67% 8398 1.34% /img/2007020604
9 65 0.24% 7517 1.20% /rpt/usage_200603.html
10 197 0.71% 6478 1.03% /img/2007020601

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 6687 24.18% 2457 44.80% /
2 1555 5.62% 1042 19.00% /img/
3 1154 4.17% 722 13.17% /img/200602221
4 1352 4.89% 634 11.56% /img/20060222
5 261 0.94% 88 1.60% /img/20060607c
6 485 1.75% 45 0.82% /cgi-bin/kern.cgi
7 188 0.68% 37 0.67% /img/2007020610
8 184 0.67% 31 0.57% /img/2007020604
9 195 0.71% 30 0.55% /img/2007020605
10 155 0.56% 29 0.53% /img/20060607a

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6687 24.18% 1846 33.68% /
2 1555 5.62% 1017 18.56% /img/
3 1352 4.89% 862 15.73% /img/20060222
4 1154 4.17% 518 9.45% /img/200602221
5 165 0.60% 110 2.01% /img/20070426
6 188 0.68% 109 1.99% /img/2007020610
7 261 0.94% 105 1.92% /img/20060607c
8 485 1.75% 84 1.53% /cgi-bin/kern.cgi
9 130 0.47% 56 1.02% /img/20060607d
10 148 0.54% 49 0.89% /img/2007020608

Top 30 of 3971 Total Sites
# Hits Files KBytes Visits Hostname
1 1703 6.16% 1618 6.47% 21524 3.43% 137 2.50% 66.249.71.155
2 765 2.77% 686 2.74% 11760 1.87% 141 2.57% 66.249.68.145
3 277 1.00% 277 1.11% 8743 1.39% 80 1.46% 74.125.74.193
4 269 0.97% 269 1.08% 5428 0.86% 1 0.02% 125.166.247.147
5 191 0.69% 191 0.76% 2161 0.34% 10 0.18% 41.211.226.163
6 188 0.68% 188 0.75% 2105 0.34% 1 0.02% 74.52.45.250
7 185 0.67% 161 0.64% 3247 0.52% 87 1.59% 66.249.68.177
8 148 0.54% 145 0.58% 1677 0.27% 11 0.20% crawl-66-249-71-155.googlebot.com
9 125 0.45% 121 0.48% 2844 0.45% 31 0.57% 202.3.213.130
10 101 0.37% 101 0.40% 2099 0.33% 29 0.53% 72.14.192.65
11 97 0.35% 92 0.37% 1291 0.21% 6 0.11% 66.249.68.209
12 96 0.35% 70 0.28% 899 0.14% 24 0.44% 67.218.116.166
13 94 0.34% 88 0.35% 4889 0.78% 2 0.04% 118.96.89.230
14 87 0.31% 87 0.35% 1042 0.17% 1 0.02% crawl-66-249-68-209.googlebot.com
15 86 0.31% 85 0.34% 4801 0.76% 4 0.07% 118.97.8.254
16 81 0.29% 75 0.30% 4060 0.65% 1 0.02% 64.255.180.19
17 71 0.26% 63 0.25% 989 0.16% 14 0.26% 83.167.62.171
18 69 0.25% 63 0.25% 1065 0.17% 11 0.20% 210.79.216.7
19 64 0.23% 64 0.26% 7401 1.18% 4 0.07% 119.236.141.62
20 60 0.22% 58 0.23% 6490 1.03% 1 0.02% 125.164.147.59
21 60 0.22% 30 0.12% 473 0.08% 30 0.55% 220.181.94.214
22 58 0.21% 57 0.23% 3768 0.60% 1 0.02% 125.161.176.185
23 57 0.21% 54 0.22% 3973 0.63% 2 0.04% 125.167.126.95
24 55 0.20% 38 0.15% 521 0.08% 38 0.69% 193.47.80.37
25 53 0.19% 51 0.20% 3800 0.60% 1 0.02% 125.160.248.202
26 51 0.18% 50 0.20% 801 0.13% 1 0.02% 114.58.84.64
27 51 0.18% 51 0.20% 3840 0.61% 1 0.02% 125.161.132.232
28 51 0.18% 46 0.18% 5189 0.83% 1 0.02% 125.162.249.88
29 50 0.18% 48 0.19% 3784 0.60% 1 0.02% 125.167.199.205
30 49 0.18% 48 0.19% 3783 0.60% 3 0.05% 222.124.201.126

Top 10 of 3971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1703 6.16% 1618 6.47% 21524 3.43% 137 2.50% 66.249.71.155
2 765 2.77% 686 2.74% 11760 1.87% 141 2.57% 66.249.68.145
3 277 1.00% 277 1.11% 8743 1.39% 80 1.46% 74.125.74.193
4 64 0.23% 64 0.26% 7401 1.18% 4 0.07% 119.236.141.62
5 60 0.22% 58 0.23% 6490 1.03% 1 0.02% 125.164.147.59
6 269 0.97% 269 1.08% 5428 0.86% 1 0.02% 125.166.247.147
7 51 0.18% 46 0.18% 5189 0.83% 1 0.02% 125.162.249.88
8 94 0.34% 88 0.35% 4889 0.78% 2 0.04% 118.96.89.230
9 86 0.31% 85 0.34% 4801 0.76% 4 0.07% 118.97.8.254
10 81 0.29% 75 0.30% 4060 0.65% 1 0.02% 64.255.180.19

Usage by Country for October 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 26856 97.11% 24719 98.82% 611498 97.35% Unresolved/Unknown
2 386 1.40% 358 1.43% 7556 1.20% Indonesia
3 295 1.07% 284 1.14% 3811 0.61% US Commercial
4 107 0.39% 95 0.38% 4980 0.79% Network
5 2 0.01% 2 0.01% 83 0.01% Australia
6 2 0.01% 2 0.01% 83 0.01% Germany
7 2 0.01% 2 0.01% 122 0.02% Italy
8 2 0.01% 2 0.01% 25 0.00% Japan
9 2 0.01% 1 0.00% 16 0.00% Russian Federation


Generated by Webalizer Version 2.01