Usage Statistics for Sentraplus motor.sentraplus.com

Summary Period: February 2010
Generated 01-Mar-2010 00:01 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 28006
Total Files 23077
Total Pages 14242
Total Visits 7771
Total KBytes 504197
Total Unique Sites 12429
Total Unique URLs 194
. Avg Max
Hits per Hour 41 135
Hits per Day 1000 1275
Files per Day 824 1152
Pages per Day 508 744
Visits per Day 277 339
KBytes per Day 18007 33300
Hits by Response Code
Code 200 - OK 23077
Code 206 - Partial Content 364
Code 301 - Moved Permanently 5
Code 304 - Not Modified 472
Code 403 - Forbidden 8
Code 404 - Not Found 4062
Code 405 - Method Not Allowed 18

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1029 3.67% 934 4.05% 482 3.38% 291 3.74% 547 4.40% 20222 4.01%
2 1254 4.48% 1147 4.97% 744 5.22% 297 3.82% 586 4.71% 23760 4.71%
3 979 3.50% 894 3.87% 465 3.26% 316 4.07% 584 4.70% 20086 3.98%
4 1021 3.65% 952 4.13% 472 3.31% 288 3.71% 565 4.55% 22924 4.55%
5 1087 3.88% 1028 4.45% 588 4.13% 285 3.67% 565 4.55% 21018 4.17%
6 1079 3.85% 1010 4.38% 599 4.21% 299 3.85% 540 4.34% 21248 4.21%
7 912 3.26% 810 3.51% 471 3.31% 241 3.10% 455 3.66% 17765 3.52%
8 1145 4.09% 1043 4.52% 551 3.87% 295 3.80% 574 4.62% 25546 5.07%
9 1007 3.60% 938 4.06% 531 3.73% 274 3.53% 510 4.10% 22390 4.44%
10 1275 4.55% 1152 4.99% 681 4.78% 299 3.85% 535 4.30% 33300 6.60%
11 964 3.44% 895 3.88% 494 3.47% 288 3.71% 508 4.09% 22126 4.39%
12 1084 3.87% 996 4.32% 571 4.01% 339 4.36% 550 4.43% 25386 5.03%
13 918 3.28% 828 3.59% 470 3.30% 294 3.78% 509 4.10% 19271 3.82%
14 854 3.05% 778 3.37% 449 3.15% 228 2.93% 425 3.42% 18017 3.57%
15 849 3.03% 781 3.38% 455 3.19% 230 2.96% 439 3.53% 16364 3.25%
16 1054 3.76% 941 4.08% 474 3.33% 278 3.58% 525 4.22% 23154 4.59%
17 1015 3.62% 921 3.99% 494 3.47% 282 3.63% 520 4.18% 22880 4.54%
18 1076 3.84% 972 4.21% 555 3.90% 301 3.87% 524 4.22% 22499 4.46%
19 1049 3.75% 915 3.96% 474 3.33% 282 3.63% 520 4.18% 23569 4.67%
20 981 3.50% 876 3.80% 464 3.26% 285 3.67% 510 4.10% 24189 4.80%
21 959 3.42% 667 2.89% 522 3.67% 282 3.63% 482 3.88% 12325 2.44%
22 902 3.22% 505 2.19% 475 3.34% 255 3.28% 447 3.60% 6216 1.23%
23 1140 4.07% 601 2.60% 561 3.94% 271 3.49% 492 3.96% 7698 1.53%
24 797 2.85% 452 1.96% 386 2.71% 250 3.22% 465 3.74% 5387 1.07%
25 932 3.33% 569 2.47% 467 3.28% 249 3.20% 469 3.77% 8791 1.74%
26 929 3.32% 553 2.40% 491 3.45% 264 3.40% 462 3.72% 6718 1.33%
27 939 3.35% 497 2.15% 463 3.25% 276 3.55% 508 4.09% 6060 1.20%
28 776 2.77% 422 1.83% 393 2.76% 244 3.14% 431 3.47% 5290 1.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 932 3.33% 26 755 3.27% 18 510 3.58% 566 15860 3.15%
1 21 589 2.10% 17 481 2.08% 11 318 2.23% 349 9766 1.94%
2 15 436 1.56% 13 371 1.61% 9 263 1.85% 253 7092 1.41%
3 14 411 1.47% 12 345 1.49% 8 249 1.75% 249 6980 1.38%
4 10 290 1.04% 9 254 1.10% 6 192 1.35% 163 4555 0.90%
5 11 322 1.15% 9 262 1.14% 8 242 1.70% 170 4752 0.94%
6 16 450 1.61% 13 385 1.67% 11 311 2.18% 320 8967 1.78%
7 21 591 2.11% 17 488 2.11% 12 344 2.42% 406 11373 2.26%
8 36 1015 3.62% 29 831 3.60% 17 496 3.48% 606 16962 3.36%
9 44 1258 4.49% 38 1070 4.64% 23 656 4.61% 794 22241 4.41%
10 59 1654 5.91% 49 1399 6.06% 28 803 5.64% 1183 33112 6.57%
11 57 1616 5.77% 48 1348 5.84% 28 796 5.59% 1049 29379 5.83%
12 57 1600 5.71% 47 1327 5.75% 29 818 5.74% 1087 30437 6.04%
13 62 1757 6.27% 52 1464 6.34% 31 871 6.12% 1091 30551 6.06%
14 66 1864 6.66% 54 1527 6.62% 32 920 6.46% 1107 30992 6.15%
15 61 1730 6.18% 50 1402 6.08% 30 847 5.95% 1261 35308 7.00%
16 47 1330 4.75% 39 1115 4.83% 23 671 4.71% 823 23051 4.57%
17 49 1382 4.93% 39 1115 4.83% 23 657 4.61% 944 26431 5.24%
18 51 1446 5.16% 41 1163 5.04% 25 717 5.03% 923 25838 5.12%
19 52 1473 5.26% 42 1185 5.13% 25 702 4.93% 919 25739 5.10%
20 59 1676 5.98% 49 1373 5.95% 28 795 5.58% 1110 31079 6.16%
21 55 1540 5.50% 44 1248 5.41% 27 767 5.39% 947 26517 5.26%
22 56 1577 5.63% 44 1256 5.44% 27 770 5.41% 942 26367 5.23%
23 38 1067 3.81% 32 913 3.96% 18 527 3.70% 745 20847 4.13%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 4027 14.38% 51046 10.12% /
2 1270 4.53% 47261 9.37% /img/20060607c
3 916 3.27% 49234 9.76% /img/20060222
4 750 2.68% 20318 4.03% /img/200602221
5 694 2.48% 7805 1.55% /cgi-bin/kern.cgi
6 684 2.44% 8240 1.63% /img/
7 479 1.71% 11496 2.28% /img/20070426
8 162 0.58% 4815 0.95% /img/20070712
9 132 0.47% 6113 1.21% /img/2007020610
10 126 0.45% 4145 0.82% /img/20070913
11 119 0.42% 3725 0.74% /img/2007020602
12 118 0.42% 4065 0.81% /img/2007020603
13 115 0.41% 2976 0.59% /img/20071120
14 114 0.41% 6462 1.28% /img/2007020605
15 110 0.39% 2986 0.59% /img/20060918
16 98 0.35% 3332 0.66% /img/2007020601
17 96 0.34% 2936 0.58% /img/2007020608
18 91 0.32% 3887 0.77% /img/20061012
19 83 0.30% 1971 0.39% /img/20071120a
20 82 0.29% 3093 0.61% /img/20070116
21 81 0.29% 3076 0.61% /img/20060504
22 80 0.29% 4739 0.94% /img/20070221
23 77 0.27% 2996 0.59% /img/2007020607
24 76 0.27% 2169 0.43% /img/20061219
25 73 0.26% 1989 0.39% /img/20060607a
26 68 0.24% 2406 0.48% /img/20071226d
27 62 0.22% 2215 0.44% /img/20080218
28 58 0.21% 2084 0.41% /img/20061226
29 54 0.19% 2516 0.50% /img/2007020604
30 52 0.19% 2568 0.51% /img/20060206

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 4027 14.38% 51046 10.12% /
2 916 3.27% 49234 9.76% /img/20060222
3 1270 4.53% 47261 9.37% /img/20060607c
4 750 2.68% 20318 4.03% /img/200602221
5 479 1.71% 11496 2.28% /img/20070426
6 684 2.44% 8240 1.63% /img/
7 694 2.48% 7805 1.55% /cgi-bin/kern.cgi
8 114 0.41% 6462 1.28% /img/2007020605
9 132 0.47% 6113 1.21% /img/2007020610
10 162 0.58% 4815 0.95% /img/20070712

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1270 4.53% 1587 20.42% /img/20060607c
2 4027 14.38% 1529 19.68% /
3 916 3.27% 734 9.45% /img/20060222
4 750 2.68% 667 8.58% /img/200602221
5 479 1.71% 555 7.14% /img/20070426
6 162 0.58% 182 2.34% /img/20070712
7 684 2.44% 180 2.32% /img/
8 132 0.47% 136 1.75% /img/2007020610
9 110 0.39% 126 1.62% /img/20060918
10 114 0.41% 115 1.48% /img/2007020605

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1270 4.53% 1576 20.30% /img/20060607c
2 4027 14.38% 1365 17.58% /
3 916 3.27% 750 9.66% /img/20060222
4 750 2.68% 652 8.40% /img/200602221
5 479 1.71% 536 6.90% /img/20070426
6 684 2.44% 184 2.37% /img/
7 132 0.47% 159 2.05% /img/2007020610
8 162 0.58% 153 1.97% /img/20070712
9 126 0.45% 142 1.83% /img/20070913
10 110 0.39% 124 1.60% /img/20060918

Top 30 of 12429 Total Sites
# Hits Files KBytes Visits Hostname
1 1454 5.19% 1407 6.10% 23057 4.57% 135 1.74% 66.249.68.218
2 443 1.58% 338 1.46% 7091 1.41% 55 0.71% 210.79.216.7
3 350 1.25% 326 1.41% 5128 1.02% 46 0.59% 66.249.68.130
4 286 1.02% 267 1.16% 2990 0.59% 186 2.39% 93.158.150.20
5 229 0.82% 223 0.97% 3483 0.69% 3 0.04% 66.249.65.102
6 221 0.79% 207 0.90% 5561 1.10% 103 1.33% 74.125.74.193
7 219 0.78% 201 0.87% 2797 0.55% 35 0.45% 66.249.68.235
8 202 0.72% 168 0.73% 3141 0.62% 126 1.62% 67.195.112.29
9 181 0.65% 168 0.73% 2084 0.41% 48 0.62% 66.249.68.232
10 158 0.56% 147 0.64% 1846 0.37% 25 0.32% 66.249.71.201
11 150 0.54% 140 0.61% 1657 0.33% 35 0.45% 66.249.71.166
12 110 0.39% 79 0.34% 1517 0.30% 36 0.46% 202.3.213.130
13 86 0.31% 76 0.33% 885 0.18% 10 0.13% 208.115.111.242
14 59 0.21% 50 0.22% 593 0.12% 2 0.03% 38.100.8.50
15 58 0.21% 53 0.23% 3977 0.79% 2 0.03% 125.161.63.237
16 52 0.19% 51 0.22% 706 0.14% 5 0.06% 66.249.68.186
17 49 0.17% 45 0.19% 4729 0.94% 1 0.01% 118.96.89.154
18 46 0.16% 24 0.10% 426 0.08% 1 0.01% 202.43.170.227
19 45 0.16% 43 0.19% 3715 0.74% 1 0.01% 125.162.145.99
20 45 0.16% 44 0.19% 710 0.14% 1 0.01% 125.163.24.152
21 44 0.16% 23 0.10% 421 0.08% 1 0.01% 125.163.45.135
22 43 0.15% 41 0.18% 3831 0.76% 1 0.01% 125.161.177.251
23 42 0.15% 40 0.17% 3611 0.72% 1 0.01% 118.96.25.165
24 41 0.15% 39 0.17% 3517 0.70% 1 0.01% 114.122.204.143
25 40 0.14% 23 0.10% 279 0.06% 2 0.03% 116.197.134.22
26 38 0.14% 26 0.11% 519 0.10% 16 0.21% 124.195.65.19
27 37 0.13% 35 0.15% 3444 0.68% 1 0.01% 122.200.54.42
28 37 0.13% 24 0.10% 284 0.06% 23 0.30% 193.47.80.37
29 36 0.13% 31 0.13% 555 0.11% 6 0.08% 202.152.172.4
30 34 0.12% 1 0.00% 10 0.00% 0 0.00% 124.105.251.81

Top 10 of 12429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1454 5.19% 1407 6.10% 23057 4.57% 135 1.74% 66.249.68.218
2 443 1.58% 338 1.46% 7091 1.41% 55 0.71% 210.79.216.7
3 221 0.79% 207 0.90% 5561 1.10% 103 1.33% 74.125.74.193
4 350 1.25% 326 1.41% 5128 1.02% 46 0.59% 66.249.68.130
5 49 0.17% 45 0.19% 4729 0.94% 1 0.01% 118.96.89.154
6 58 0.21% 53 0.23% 3977 0.79% 2 0.03% 125.161.63.237
7 32 0.11% 32 0.14% 3863 0.77% 2 0.03% 77.244.212.231
8 43 0.15% 41 0.18% 3831 0.76% 1 0.01% 125.161.177.251
9 45 0.16% 43 0.19% 3715 0.74% 1 0.01% 125.162.145.99
10 42 0.15% 40 0.17% 3611 0.72% 1 0.01% 118.96.25.165

Usage by Country for February 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 27725 99.00% 23209 100.57% 500254 99.22% Unresolved/Unknown
2 206 0.74% 169 0.73% 2993 0.59% Indonesia
3 52 0.19% 43 0.19% 683 0.14% US Commercial
4 17 0.06% 14 0.06% 191 0.04% Network
5 5 0.02% 5 0.02% 65 0.01% Russian Federation
6 1 0.00% 1 0.00% 10 0.00% Malaysia


Generated by Webalizer Version 2.01